Features:
Short Sleeve
2 Button placket
Ribbed collar
Opti-Dri technology for moisture wicking
Opti-Shield provides sun protection
Opti-Stretch ensure maximum range of motion as you swing
Chevron logo on left chest
Men’s Shirts | S | M | L | XL | XXL | XXXL |
Neck | 14½ - 15 | 15½ - 16 | 16½ - 17 | 17½ - 18 | 18½ - 19 | 19½ - 20 |
Chest Width | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | 51 - 53 |
Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Men’s Shorts & Pants Sizes
Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
Bigs
Shirts Sizes | XLB | 1X | 2X | 3X | 4X | 5X |
Neck | 16½ - 17 | 17½ - 18 | 18½ - 19 | 19½ - 20 | 20½ - 21 | 21½ - 22 |
Chest Width | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
Waist | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
Big & Tall: 6’4” and over
Shirts Sizes | LT | XLT | 2XLT | 3XLT | 4XLT | |
Neck | 16½ - 17 | 17½ - 18 | 18½ - 19 | 19½ - 20 | 20½ - 21 | |
Chest Width | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | |
Waist | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
* Sizes are based on your actual nude body measurements.
How To Measure
- Chest Width: Measure 1” below armpit around entire torso
- Neck: Measure at bottom around entire neck
- Waist: Measure around your waist at the narrowest part of your lower torso